Shukrawar Peth, Pune, Maharashtra
GST No. 27AAGFA3003P1ZI
Call 08046055616 86% Response Rate
Minimum Order Quantity: 1 Piece
Parameter To Be Monitored | Temperature and Humidity |
Type Of Data Logger | IoT based data logger with 7 inch touch screen, USB printer and LAN connectivity |
Material | Powder coated MS |
Color | Black |
Connection | Ethernet, WiFi, 2G/3G/4G |
Usage/Application | Temperature Monitoring with automatic alarms and warnings on App and email |
Brand | Softwise Mechatronics |
Battery | Optional |
Display Type | 7 inch touch screen |
Humidity Accuracy | 2% RH |
Memory | Internal memory up to 64GB |
Model Name/Number | TruTemp9 |
Power Source | 230V AC Mains |
Resolution | 0.1C |
Country of Origin | Made in India |
Real Time Online Temparature Monitoring with web portal and mobile App
Suitable for blood banks, vaccine cold chain monitoring, cold storage monitoring, pharmacies and drug supply chains.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Language Required | English |
Usage/Application | Industrial |
No Of Persons To Be Managed | Any |
Application Type | Industrial |
Internet Technology | Mobile and WiFi |
Network Speed | <2 Mbps |
Sensor Type | Digital |
Brand | Softwise Mechatronics |
Temperature Range | -40 C to 80 C |
Material | ABS enclosure |
Warranty | 1 year |
Mounting Type | Wall mounted or Tabletop options available |
Accuracy | 0.5 C |
Alarm Indicator | Display changes colour along with App and Email alerts. Buzzer optional |
Connectivity Type | 2G/3G/4G along with WiFi and Bluetooth |
Display Height | 2.5 inches |
Country of Origin | Made in India |
Additional Information:
View Complete details